Company Name | MUGINOHO CO., LTD. |
---|---|
President | Kenkichi Sugiuchi |
Head Office (Osaka) |
AS Building 2F, 3-13-20 Nishitenma, Kita-ku, Osaka 530-0047 Tel: 06-6361-7000 Direct:06-6361-7788 Fax: 06-6361-8002 |
Tokyo Office | Sanwakounan Bld. 8F, 2-4-3 Konan, Minato-ku, Tokyo 108-0075 Tel:03-5461-7231 Fax:03-5461-7232 |
Establishment | December 22, 1997 |
Capitalization | 11 Million Yen |
Number of employees | 1,880 |
Business |
|
Group companies |
|
We are operating about 200 of sweets and noodles shops in Japan and another 180 in other 14 countries worldwide (as of November, 2018).
All of our products are "Always freshly baked and cooked".
Singapore | 11 store |
---|---|
Indonesia | 24 store |
Philippines | 2 store |
Malaysia | 5 store |
Taiwan | 14 store |
Vietnam | 16 store |
---|---|
Hong Kong | 9 store |
China | 34 store |
Korea | 24 store |
USA | 30 store |
Canada | 4 store |
---|---|
Cambodia | 1 store |
Sri Lanka | 2 store |
Laos | 2 store |
Thailand | 11 store |
To send inquiries, including feedback, requests for information, and questions, please e-mail us :
mugi_intl-inquiry@muginoho.com.